Resultados de Euromillones año 2019
Histórico sorteos de Euromillones año 2019
Combinaciones ganadoras de Euromillones en el año 2019. Relación de números y estrellas premiadas en los sorteos del 2019 en Euromillones.
SEM. | SORTEO | DIA | COMBINACION GANADORA | EL MILLÓN | ||||||
NÚMEROS | ESTRELLAS | |||||||||
1 | 001 | 1-ene | 11 | 25 | 8 | 28 | 1 | 4 | 6 | |
002 | 4-ene | 19 | 7 | 11 | 37 | 27 | 10 | 6 | MHT56286 | |
2 | 003 | 8-ene | 19 | 32 | 31 | 3 | 22 | 2 | 11 | |
004 | 11-ene | 19 | 48 | 31 | 39 | 1 | 6 | 1 | MMN18701 | |
3 | 005 | 15-ene | 33 | 22 | 35 | 25 | 29 | 3 | 6 | |
006 | 18-ene | 5 | 26 | 46 | 6 | 30 | 5 | 10 | MQS81619 | |
4 | 007 | 22-ene | 29 | 49 | 41 | 9 | 23 | 8 | 10 | |
008 | 25-ene | 15 | 16 | 13 | 6 | 1 | 6 | 10 | MVB61271 | |
5 | 009 | 29-ene | 39 | 14 | 24 | 32 | 26 | 8 | 3 | |
010 | 1-feb | 3 | 41 | 26 | 46 | 21 | 6 | 1 | NJD81255 | |
6 | 011 | 5-feb | 31 | 43 | 14 | 25 | 37 | 2 | 3 | |
012 | 8-feb | 46 | 12 | 13 | 39 | 11 | 7 | 10 | NQN06256 | |
7 | 013 | 12-feb | 34 | 36 | 50 | 41 | 6 | 1 | 5 | |
014 | 15-feb | 49 | 38 | 27 | 34 | 15 | 2 | 10 | NTQ03744 | |
8 | 015 | 19-feb | 19 | 8 | 18 | 1 | 39 | 9 | 7 | |
016 | 22-feb | 50 | 33 | 29 | 3 | 27 | 7 | 3 | PFR02379 | |
9 | 017 | 26-feb | 29 | 47 | 15 | 3 | 35 | 4 | 3 | |
018 | 1-mar | 9 | 19 | 26 | 31 | 6 | 12 | 11 | PLZ07175 | |
10 | 019 | 5-mar | 16 | 10 | 46 | 39 | 6 | 8 | 11 | PPD19077 |
020 | 8-mar | 40 | 17 | 24 | 19 | 18 | 8 | 4 | PPW83022 | |
11 | 021 | 12-mar | 5 | 13 | 7 | 19 | 31 | 9 | 2 | PTQ72683 |
022 | 15-mar | 46 | 24 | 42 | 15 | 3 | 12 | 9 | PTK34932 | |
12 | 023 | 19-mar | 9 | 6 | 1 | 47 | 34 | 12 | 7 | PZS37992 |
024 | 22-mar | 17 | 43 | 26 | 4 | 30 | 11 | 6 | QCD66409 | |
13 | 025 | 26-mar | 47 | 43 | 19 | 23 | 12 | 2 | 6 | QFT06984 |
026 | 29-mar | 13 | 23 | 26 | 47 | 32 | 6 | 10 | QDV56584 | |
14 | 027 | 2-abr | 9 | 26 | 16 | 2 | 36 | 6 | 7 | QJB23561 |
028 | 5-abr | 7 | 45 | 10 | 1 | 29 | 5 | 3 | QLW98978 | |
15 | 029 | 9-abr | 38 | 41 | 18 | 29 | 21 | 1 | 11 | QNW13689 |
030 | 12-abr | 46 | 28 | 1 | 35 | 36 | 6 | 9 | QNC26802 | |
16 | 031 | 16-abr | 1 | 49 | 15 | 8 | 44 | 2 | 11 | QSN16108 |
032 | 19-abr | 32 | 49 | 8 | 7 | 41 | 11 | 5 | QTD96941 | |
17 | 033 | 23-abr | 23 | 44 | 18 | 27 | 42 | 7 | 2 | QTZ73953 |
034 | 26-abr | 33 | 35 | 50 | 47 | 14 | 11 | 9 | QXR83743 | |
18 | 035 | 30-abr | 20 | 26 | 12 | 48 | 5 | 2 | 11 | QZM00226 |
036 | 3-may | 2 | 20 | 27 | 43 | 9 | 5 | 6 | RCF49589 | |
19 | 037 | 7-may | 32 | 20 | 47 | 7 | 26 | 2 | 11 | RFF99717 |
038 | 10-may | 1 | 45 | 27 | 4 | 48 | 7 | 1 | RGR33930 | |
20 | 039 | 14-may | 14 | 25 | 50 | 10 | 17 | 2 | 10 | RJP54280 |
040 | 17-may | 42 | 16 | 28 | 43 | 45 | 6 | 7 | RJJ70644 | |
21 | 041 | 21-may | 47 | 32 | 34 | 33 | 39 | 12 | 8 | RNC78018 |
042 | 24-may | 5 | 30 | 49 | 23 | 16 | 7 | 6 | RPM90292 | |
22 | 043 | 28-may | 28 | 7 | 29 | 19 | 20 | 1 | 5 | PQK16803 |
044 | 31-may | 1 | 26 | 23 | 35 | 24 | 11 | 1 | RQZ83470 | |
23 | 045 | 4-jun | 31 | 32 | 9 | 39 | 41 | 8 | 2 | RTK92752 |
046 | 7-jun | 34 | 16 | 4 | 1 | 20 | 2 | 5 | RZL88551 | |
24 | 047 | 11-jun | 27 | 46 | 42 | 25 | 39 | 11 | 12 | SCN05137 |
048 | 14-jun | 30 | 1 | 39 | 13 | 31 | 2 | 7 | SDN78898 | |
25 | 049 | 18-jun | 44 | 40 | 12 | 37 | 24 | 3 | 7 | SHP60109 |
050 | 21-jun | 9 | 8 | 39 | 25 | 5 | 3 | 7 | SKK88230 | |
26 | 051 | 25-jun | 27 | 34 | 6 | 26 | 46 | 1 | 9 | SLR40980 |
052 | 28-jun | 1 | 33 | 3 | 49 | 16 | 2 | 11 | SNS88526 | |
27 | 053 | 2-jul | 11 | 19 | 29 | 44 | 45 | 8 | 12 | SQV68605 |
054 | 5-jul | 2 | 9 | 20 | 34 | 42 | 6 | 9 | SSS73750 | |
28 | 055 | 9-jul | 7 | 29 | 32 | 36 | 41 | 6 | 7 | SVX94085 |
056 | 12-jul | 2 | 31 | 39 | 45 | 47 | 4 | 8 | SXP51999 | |
29 | 057 | 16-jul | 3 | 5 | 13 | 18 | 39 | 7 | 8 | TBM29133 |
058 | 19-jul | 13 | 14 | 17 | 26 | 28 | 2 | 7 | TDR42621 | |
30 | 059 | 23-jul | 1 | 14 | 19 | 23 | 38 | 3 | 7 | THS39362 |
060 | 26-jul | 2 | 5 | 27 | 37 | 42 | 3 | 10 | TKB07033 | |
31 | 061 | 30-jul | 15 | 20 | 23 | 27 | 40 | 3 | 6 | TLG96606 |
062 | 2-ago | 13 | 22 | 33 | 44 | 50 | 2 | 5 | TLQ25913 | |
32 | 063 | 6-ago | 12 | 13 | 29 | 36 | 38 | 4 | 12 | TPS78728 |
064 | 9-ago | 2 | 14 | 35 | 41 | 42 | 10 | 11 | TQV48034 | |
33 | 065 | 13-ago | 13 | 29 | 31 | 33 | 40 | 2 | 3 | TTT33161 |
066 | 16-ago | 9 | 10 | 27 | 37 | 42 | 1 | 5 | TWR88374 | |
34 | 067 | 20-ago | 20 | 22 | 23 | 24 | 37 | 1 | 4 | TXV14008 |
068 | 23-ago | 4 | 17 | 35 | 42 | 45 | 2 | 8 | VCD46107 | |
35 | 069 | 27-ago | 8 | 26 | 35 | 43 | 47 | 1 | 9 | VFG92258 |
070 | 30-ago | 25 | 27 | 45 | 46 | 49 | 4 | 6 | VFH03723 | |
36 | 071 | 3-sep | 7 | 11 | 38 | 39 | 44 | 7 | 10 | VMV60199 |
072 | 6-sep | 10 | 13 | 22 | 40 | 48 | 2 | 5 | VPF12048 | |
37 | 073 | 10-sep | 3 | 22 | 25 | 30 | 49 | 3 | 6 | VSF94554 |
074 | 13-sep | 1 | 12 | 27 | 42 | 47 | 6 | 7 | VSS73635 | |
38 | 075 | 17-sep | 22 | 37 | 43 | 44 | 45 | 1 | 12 | VXZ68416 |
076 | 20-sep | 8 | 21 | 25 | 38 | 50 | 4 | 8 | WDK06586 | |
39 | 077 | 24-sep | 2 | 33 | 42 | 47 | 48 | 1 | 2 | WJL39504 |
078 | 27-sep | 24 | 37 | 41 | 43 | 46 | 2 | 8 | VZH05969 | |
40 | 079 | 1-oct | 2 | 11 | 18 | 40 | 46 | 1 | 4 | WSG90052 |
080 | 4-oct | 6 | 9 | 35 | 41 | 44 | 6 | 9 | WQK53423 | |
41 | 081 | 8-oct | 7 | 10 | 15 | 44 | 49 | 3 | 12 | XFH01864 |
082 | 11-oct | 2 | 14 | 19 | 42 | 45 | 5 | 6 | XCB14207 | |
42 | 083 | 15-oct | 3 | 28 | 31 | 32 | 34 | 4 | 5 | XJC74608 |
084 | 18-oct | 8 | 18 | 22 | 41 | 42 | 11 | 12 | XJR10817 | |
43 | 085 | 22-oct | 2 | 5 | 32 | 33 | 47 | 7 | 8 | XNQ12204 |
086 | 25-oct | 34 | 37 | 39 | 40 | 50 | 4 | 10 | XPV95090 | |
44 | 087 | 29-oct | 16 | 18 | 28 | 42 | 49 | 5 | 10 | XQS05945 |
088 | 1-nov | 2 | 20 | 39 | 44 | 48 | 5 | 7 | XVF84532 | |
45 | 089 | 5-nov | 9 | 14 | 25 | 33 | 48 | 2 | 12 | XXK47324 |
090 | 8-nov | 8 | 17 | 20 | 23 | 45 | 2 | 8 | XXX22036 | |
46 | 091 | 12-nov | 1 | 21 | 23 | 25 | 39 | 2 | 4 | ZDF41073 |
092 | 15-nov | 3 | 13 | 20 | 32 | 34 | 4 | 11 | ZDC57131 | |
47 | 093 | 19-nov | 8 | 10 | 15 | 30 | 42 | 4 | 6 | ZKF38446 |
094 | 22-nov | 3 | 21 | 32 | 34 | 48 | 3 | 11 | ZKR75708 | |
48 | 095 | 26-nov | 2 | 3 | 15 | 19 | 34 | 5 | 8 | ZNQ32243 |
096 | 29-nov | 3 | 7 | 12 | 42 | 50 | 6 | 8 | ZQF60714 | |
49 | 097 | 3-dic | 18 | 31 | 32 | 38 | 48 | 4 | 12 | ZSR18374 |
098 | 6-dic | 1 | 3 | 27 | 39 | 46 | 1 | 10 | ZTT18731 | |
50 | 099 | 10-dic | 2 | 10 | 19 | 21 | 47 | 2 | 8 | ZXD53589 |
100 | 13-dic | 9 | 16 | 18 | 23 | 32 | 2 | 10 | ZWJ16997 | |
51 | 101 | 17-dic | 1 | 7 | 12 | 25 | 49 | 6 | 9 | BBP62267 |
102 | 20-dic | 8 | 24 | 30 | 32 | 34 | 3 | 4 | BCZ18714 | |
52 | 103 | 24-dic | 3 | 11 | 13 | 14 | 47 | 3 | 6 | BHR18524 |
104 | 27-dic | 1 | 7 | 22 | 26 | 35 | 5 | 10 | BJC55088 | |
53 | 105 | 31-dic | 26 | 31 | 33 | 41 | 48 | 2 | 4 | BMK73193 |
2020/1 | 3-ene | 5 | 15 | 20 | 36 | 47 | 8 | 12 | BLC39077 |
Consulta el histórico de resultados del euromillón. Listado de combinaciones premiadas en el año 2019 en los sorteos de Euromillones.
Contenidos expuestos a titulo informativo y que carecen de cualquier valor probatorio. La oficialidad de los datos corresponde exclusivamente a Loterias y Apuestas del Estado.